Wire Mesh

Trusted Wire Mesh Manufacturer in Mumbai, India

Ambani Metals is a leading manufacturer and supplier of high-quality wire mesh products, offering a wide range of materials to meet diverse industrial needs. Our product lineup includes Hastelloy Wire Mesh, Monel Wire Mesh, Inconel Wire Mesh, Nickel Wire Mesh, Stainless Steel Wire Mesh, Titanium Wire Mesh, Copper Wire Mesh, Brass Wire Mesh, and Phosphor Bronze Wire Mesh. Each type of wire mesh is meticulously crafted for durability, corrosion resistance, and precision, ensuring optimal performance in demanding applications.

We manufacture and export our wire mesh products to clients around the globe, delivering premium solutions for industries such as petrochemicals, aerospace, marine, and construction. At Ambani Metals, we are committed to quality and customer satisfaction, adhering to international standards in every product we deliver. Our extensive expertise and global reach make us a trusted partner for all your wire mesh needs.

Wire Mesh Specifications

Meshes per linear inch Wire Diameter Width of opening Open Area Percent Weight - Pounds per 100 sq. ft.
inches mm inches mm Stainless Steel Pure Copper 80-20 Brass
1x1 .157 4.0 .84 21.4 71.0 110.97 46.6 45.4
2x2 .118 2.5 .38 10.2 64.0 86.77 58.0 56.6
3x3 .079 2.0 .25 6.4 58.0 82.45 64.3 62.7
4x4 .063 1.6 .187 4.75 56.0 104.8 118.8 115.8
4x4 .047 1.19 .203 5.16 65.9 57.6 65.3 63.7
5x5 .055 1.4 .14 3.68 52.0 68.25 62.2 60.7
6x6 .047 1.2 .12 3.03 51.0 59.74 54.5 53.2
8x8 .043 1.1 .08 2.08 42.0 66.83 46.6 45.4
10x10 .039 1.0 .06 1.54 36.0 69.67 46.7 45.5
10x10 .020 .51 .080 2.03 64.0 26.1 29.6 28.8
12x12 .023 .584 .060 1.52 51.8 42.2 47.8 46.6
12x12 .020 .508 .063 1.60 57.2 31.6 35.8 34.9
14x14 .023 .584 .048 1.22 45.2 49.8 56.4 55.0
14x14 .020 .508 .051 1.30 51.0 37.2 42.2 41.1
16x16 .018 .457 .0445 1.13 50.7 34.5 39.1 38.1
18x18 .017 .432 .0386 .98 48.3 34.8 39.4 38.5
20x20 .020 .508 .0300 .76 36.0 55.2 62.6 61.0
20x20 .016 .406 .0340 .86 46.2 34.4 39.0 38.0
24x24 .014 .356 .0277 .70 44.2 31.8 36.0 35.1
30x30 .013 .330 .0203 .52 37.1 34.8 39.4 38.5
30x30 .012 .305 .0213 .54 40.8 29.4 33.3 32.5
30x30 .009 .229 .0243 .62 53.1 16.1 18.3 17.8
35x35 .011 .279 .0176 .45 37.9 29.0 32.9 32.0
40x40 .010 .254 .0150 .38 36.0 27.6 31.3 30.5
50x50 .009 .229 .0110 .28 30.3 28.4 32.2 31.4
50x50 .008 .203 .0120 .31 36.0 22.1 25.1 24.4
60x60 .0075 .191 .0092 .23 30.5 23.7 26.9 26.2
60x60 .007 .178 .0097 .25 33.9 20.4 23.1 22.5
70x70 .0065 .165 .0078 .20 29.8 20.8 23.6 23.0
80x80 .0065 .165 .0060 .15 23.0 23.2 26.3 25.6
80x80 .0055 .140 .0070 .18 31.4 16.9 19.2 18.7
90x90 .005 .127 .0061 .16 30.1 15.8 17.9 17.5
100x100 .0045 .114 .0055 .14 30.3 14.2 16.1 15.7
100x100 .004 .102 .0060 .15 36.0 11.0 12.5 12.2
100x100 .0035 .089 .0065 .17 42.3 8.3 9.4 9.2
110x110 .0040 .1016 .0051 .1296 30.7 12.4 14.1 13.7
120x120 .0037 .0940 .0046 .1168 30.7 11.6 13.1 12.8
150x150 .0026 .0660 .0041 .1041 37.4 7.1 8.0 7.8
160x160 .0025 .0635 .0038 .0965 36.4 5.94 - -
180x180 .0023 .0584 .0033 .0838 34.7 6.7 7.6 7.4
200x200 .0021 .0533 .0029 .0737 33.6 6.2 7.0 6.9
250x250 .0016 .0406 .0024 .0610 36.0 4.4 5.0 4.9
270x270 .0016 .0406 .0021 .0533 32.2 4.7 5.3 -
300x300 .0015 .0381 .0018 .0457 29.7 3.04 - -
325x325 .0014 .0356 .0017 .0432 30.0 4.40 5.0 -
400x400 .0010 .0254 .0015 .0370 36.0 3.3 3.7 -
500x500 .0010 .0254 .0010 .0254 25.0 3.8 4.3 -
635x635 .0008 .0203 .0008 .0203 25.0 2.63 - -

Plain Dutch Weave Specifications

Mesh Count per inch Wire Diameter inches Absolute Filter Rating microns Nominal Filter Rating microns
8x85 .014 x .0126 318 - 340 250 - 255
12x64 .024 x .0165 270 - 285 200 - 205
14x88 .020 x .013 225 - 245 150 - 155
20x150 .0098 x .007 155 - 165 100 - 105
24x100 .015 x .010 115 - 125 80 - 85
30x150 .009 x .007 95 - 100 65 - 70
40x200 .007 x .0055 65 - 70 55 - 60
50x250 .0055 x .0045 55 - 60 40 - 45
80x400 .0049 x .0028 43 - 48 35 - 40

Twill Dutch Weave Specifications

Mesh Count per inch Wire Diameter inches Absolute Filter Rating microns Nominal Filter Rating microns
20x250 .0098 x .0079 110 - 120 98 - 105
30x360 .0098 x .0060 90 - 100 80 - 84
40x560 .0070 x .0040 70 - 75 47 - 52
80x700 .0040 x .0030 35 - 40 24 - 26
200x600 .0024 x .0018 28 - 32 19 - 21
165x800 .0028 x .0020 24 - 26 14 - 16
165x1400 .0028 x .0016 16 - 18 9 - 11
200x1400 .0028 x .0016 12 - 14 5 - 6
250x1400 .0022 x .0016 11 - 12 3 - 4
325x2300 .0015 x .0010 8 - 9 2 - 3

Tensil Bolt - Bolting Cloth Specifications

Meshes per Linear inch Width of Opening Diameter of Wire Open Area Per cent Weight 100 sq. ft.
inches mm inches mm
16x16 .0535 1.36 .009 .229 73.3 8.38
18x18 .0466 1.18 .009 .229 70.2 9.48
24x24 .0342 .869 .0075 .191 67.2 8.75
28x28 .0282 .716 .0075 .191 62.4 10.29
30x30 .0268 .681 .0065 .165 64.8 8.35
36x36 .0213 .541 .0065 .165 58.7 10.09
40x40 .0185 .470 .0065 .165 54.8 11.29
50x50 .0145 .368 .0055 .127 52.6 10.14
60x60 .0122 .310 .0045 .114 53.3 8.13
70x70 .0106 .269 .0037 .094 54.9 6.40
76x76 .0095 .241 .0037 .094 51.7 6.99
80x80 .0088 .224 .0037 .094 49.6 7.39
90x90 .0076 .193 .0035 .089 47.8 7.48
94x94 .0071 .180 .0035 .089 45.0 7.84
105x105 .0065 .165 .0030 .076 46.9 6.41
120x120 .0058 .147 .0025 .064 47.3 5.07
165x165 .0042 .107 .0019 .048 47.1 4.04
200x200 .0034 .0864 .0016 .0406 46.2 3.48
230x230 .0029 .0737 .0014 .0356 46.0 3.06
400x400 .0016 .0415 .0009 .022 35.1 2.90

Reverse Dutch Weave Wire Mesh Specifications

Mesh Wire Diameter (µm) Micron Retention (µm) Porosity (%) Weight (Kg / m2) Cloth Thickness (mm)
Warp Weft Nominal Absolute
720x140-150 35 110 15 16-20 52 .65-.70 .15-.18
630x125-130 42 125 17 22-26 53 .75-.85 .20-.22
600x100-105 42 140 25 34-38 57 .75-.80 .22-.23
280x60-70 90 200 40 54-60 56 1.34-1.55 .38-.40
175x40-50 150 300 60 65-72 55 2.1-2.40 .57-.60
130x30-35 200 380 80 95-105 57 2.7 - 3.10 .77 - .80
175x37 - - 85 100-106 54 2.10 .57
170x40 - - 90 106-118 54 2.10 .57
260x40 - - 125 112-125 54 2.25 .62
84x14 - - - 450-530 62 3.50 1.15

Global Export of Wire Mesh

Ambani Metals is a leading manufacturer and global exporter of high-quality wire mesh products designed for demanding industrial, architectural, and filtration applications. Engineered with precision and manufactured from top-grade materials, our wire mesh solutions offer superior strength, durability, corrosion resistance, and dimensional accuracy.

Whether used for separation, reinforcement, filtration, protection, or decorative finishes, our wire mesh is available in a wide range of configurations including woven wire mesh, welded wire mesh, expanded metal mesh, perforated sheets, and sintered mesh. We supply meshes in stainless steel, galvanized steel, aluminum, copper, brass, and nickel alloys, tailored to the exact needs of each project.

Ambani Metals supplies and exports random packing to industrial clients and EPC contractors in more than 40 countries, including:

Wire Mesh Types We Export:

  • Woven Wire Mesh: Square, rectangular, plain weave, twill weave, Dutch weave
  • Welded Wire Mesh: Industrial screens, fencing, cages, concrete reinforcement
  • Expanded & Perforated Metal Mesh: Architectural panels, acoustic solutions, safety guards
  • Sintered Wire Mesh: Filtration systems in oil, gas, pharma, and chemical industries

With advanced fabrication facilities and strict quality control, Ambani Metals exports wire mesh to over 40 countries, delivering performance and reliability to customers worldwide, including:

  • Middle East: Bahrain, Egypt, Israel, Jordan, Kuwait, Lebanon, Oman, Qatar, Saudi Arabia, and the United Arab Emirates
  • Africa: Morocco, Tunisia, Ghana, Nigeria, Senegal, Kenya, Mauritius, Rwanda, Tanzania, Uganda, Zambia, Botswana, Eswatini, Lesotho, Namibia, and South Africa
  • Europe: Germany, United Kingdom, France, Italy, Netherlands, Spain, Belgium, Poland, Czech Republic, Sweden, Denmark, Finland, Portugal, Hungary, Slovakia, Slovenia, Romania, and Austria
  • Asia: Japan, South Korea, Singapore, Malaysia, Vietnam, Indonesia, Thailand, Philippines, Bangladesh, Sri Lanka, and Nepal
  • Pan-Pacific Countries: United States, Canada, Mexico, Brazil, Chile, Colombia, Peru, Panama, Australia, and New Zealand

Why Choose Ambani Metals for Wire Mesh?

  • Wide range of mesh sizes, wire diameters, and weave patterns
  • Available in corrosion-resistant metals and custom alloy blends
  • High tensile strength and thermal stability
  • Precision fabrication and surface treatments (annealed, polished, coated)
  • Export-compliant packaging with global shipping support

From small-scale industrial mesh to large architectural and engineering projects, Ambani Metals is your reliable partner for global wire mesh solutions. Our mesh products are trusted by fabricators, EPC contractors, OEMs, and procurement teams across every major industry.